<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Grow your own &#8212; doing the maths</title>
	<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/</link>
	<description>Creative adaptations to peak oil and climate change</description>
	<pubDate>Fri, 21 Nov 2008 22:12:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Andrew Lucas</title>
		<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11489</link>
		<dc:creator>Andrew Lucas</dc:creator>
		<pubDate>Mon, 10 Dec 2007 11:35:51 +0000</pubDate>
		<guid>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11489</guid>
		<description>Hey Adam, 

this is great stuff.  We're about to launch the Sustainability at Home and Beyond (SAHAB) website in the surf coast shire &#38; I'm using much of this stuff for various blog entries as well as informing the strategic planners (have one peak oil literate guy in there now wooohooo!) on the importance of productive green space.  I'll let you know when the site's up.  

Cheers, Andrew.</description>
		<content:encoded><![CDATA[<p>Hey Adam, </p>
<p>this is great stuff.  We&#8217;re about to launch the Sustainability at Home and Beyond (SAHAB) website in the surf coast shire &amp; I&#8217;m using much of this stuff for various blog entries as well as informing the strategic planners (have one peak oil literate guy in there now wooohooo!) on the importance of productive green space.  I&#8217;ll let you know when the site&#8217;s up.  </p>
<p>Cheers, Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eat The Suburbs! &#187; Home food gardening saves water</title>
		<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11190</link>
		<dc:creator>Eat The Suburbs! &#187; Home food gardening saves water</dc:creator>
		<pubDate>Mon, 03 Dec 2007 12:21:43 +0000</pubDate>
		<guid>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11190</guid>
		<description>[...] just about to update the work-in-progress reference piece, Grow Your Own - Doing the Maths with the following graph, (this version taken from a powerpoint by David Holmgren &#8212; I should [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] just about to update the work-in-progress reference piece, Grow Your Own - Doing the Maths with the following graph, (this version taken from a powerpoint by David Holmgren &#8212; I should [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick t</title>
		<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11006</link>
		<dc:creator>rick t</dc:creator>
		<pubDate>Thu, 29 Nov 2007 05:48:20 +0000</pubDate>
		<guid>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-11006</guid>
		<description>Hey Adam,
Good stuff.
Just written an article using your figures and numbers. 
Planning to use it again for my next book. Thanking in advance. Of course all the credit is given, don't you worry about that.
Feeling like getting back into blogging and writing again (after all those calfing, lambing and chicking, spring sowing etc).

all the best,
r</description>
		<content:encoded><![CDATA[<p>Hey Adam,<br />
Good stuff.<br />
Just written an article using your figures and numbers.<br />
Planning to use it again for my next book. Thanking in advance. Of course all the credit is given, don&#8217;t you worry about that.<br />
Feeling like getting back into blogging and writing again (after all those calfing, lambing and chicking, spring sowing etc).</p>
<p>all the best,<br />
r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Young</title>
		<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-10964</link>
		<dc:creator>Stuart Young</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:50:41 +0000</pubDate>
		<guid>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-10964</guid>
		<description>Hi, excellent blog, excellent post. I am not surprised that a household can reduce their waste by the large amounts you report. I see this in my street every week - we only put our wheelie bin once a month and even then its half empty. Others in the street have overflowing bins every week. Admittedly we try to reduce the packaging we buy as well as compost.</description>
		<content:encoded><![CDATA[<p>Hi, excellent blog, excellent post. I am not surprised that a household can reduce their waste by the large amounts you report. I see this in my street every week - we only put our wheelie bin once a month and even then its half empty. Others in the street have overflowing bins every week. Admittedly we try to reduce the packaging we buy as well as compost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Hoffmann</title>
		<link>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-8982</link>
		<dc:creator>Sam Hoffmann</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:27:19 +0000</pubDate>
		<guid>http://www.eatthesuburbs.org/2007/10/grow-your-own/#comment-8982</guid>
		<description>Excellent very well written.</description>
		<content:encoded><![CDATA[<p>Excellent very well written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
